Property Attributes
- MLS#PACB2058872
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCarlisle
- AreaDickinson Twp
- Zip17015
- StyleFarmhouse/National Folk
- Year Built1850
- Taxes$ 13296
- Price$ 3,000,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage3072
- Lot Size150 Acres
Data Source:
Bright MLS
Property Description
A truly extraordinary offering in Cumberland Countyapproximately 150 acres of rolling farmland, breathtaking mountain views, and a beautifully restored farmhouse combine to create a property rarely available to the market. Whether purchased as a complete estate or with the home offered separately, this is a once-in-a-generation opportunity to own a significant piece of Pennsylvania countryside. The property is located in the Big Spring School District and surrounded by some of the region's most picturesque agricultural landscapes, with panoramic views stretching across open fields, gently rolling hills, and distant mountains. At the heart of the property sits a beautifully renovated 1800s farmhouse, rich with character and charm. The residence features six bedrooms and six full bathrooms, blending historic architecture with modern comforts. Multiple porches invite you to relax and take in the spectacular scenery, while nearly every window frames postcard-worthy views of the surrounding farmland and mountains. A classic barn further enhances the property's appeal and offers additional opportunities for farming, storage, livestock, or hobby use. Imagine morning sunrises over hundreds of acres of open countryside, evenings spent watching the seasons change across the fields, and the freedom that comes with owning a substantial tract of land in one of Central Pennsylvania's most scenic settings. Whether you're seeking a working farm, private estate, recreational retreat, or long-term land investment, these properties deliver an exceptional combination of acreage, beauty, history, and opportunity that is increasingly difficult to find. Schedule your private tour today!
| High School |
|---|
| Carlisle Area High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,000,000 |
General Features
| Living Area | 3072 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Brick,Concrete,Frame,Stick Built |
| School District | CARLISLE AREA |
| Year Built | 1850 |
| View | Mountain,Panoramic |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Additional Parcels Description | Sale includes 3 parcels: 08-12-0334-001A; 08-11-0296-004; 102 Encks Mill Road (listing ID# PACB2056950,can be sold separately) |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Located across the street from Linwood Estates. |
| City | CARLISLE |
| Senior Community Y/N | No |
| MLS Area | Dickinson Twp (14408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534000.00 |
| Tax Assessed Value | 93900.0 |
| Tax Annual Amount | 13296.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 6 |
| Bathrooms Count Main Level | 7.00 |
| Price Per Sq Ft Total AG | 976.56 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 3072 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Daylight,Full,Rough Bath Plumb,Unfinished,Walkout Level |
| Total Fireplaces | 2 |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3072 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 6 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Inclusions | Three parcels totaling 150 acres. Includes residential listing for 102 Encks Mill Road (PACB2056950) |
| Type of Parking | Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 150.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 93900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved